Wages by Representative Occupations vs. Market Rents, 2024
The following table shows how difficult it is for workers in a variety of critical occupations to afford market-rate housing in Alameda County. Households that pay more than 30% of their monthly income are considered “housing cost burdened” while families who pay over 50% of their monthly income are considered “severely housing cost burdened"
If the worker was the only wage-earner in a household of three, all of the occupations aside from police officers would be considered “housing cost burdened”. When working families need to allocate such high percentages of their income towards rent or mortgage payments, the burden can lead to financial hardship, food insecurity, and even homelessness.
Many of the most common jobs in Alameda County don’t pay enough to afford prevailing sales prices or rental rates, underscoring the need for more affordable housing options.
Job/Occupation | Average Annual Wage | Percent of AMI for 3-Person Household | Income Level Designation | % of Monthly Income for 2BR* | Housing Cost-Burden Level |
---|---|---|---|---|---|
Dishwashers | $42,300 | 30% | Extremely Low / Very Low | 73% | Severely cost-burdened |
Retail Salespersons | $48,100 | 34% | Very Low | 65% | Severely cost-burdened |
Security Guards | $52,400 | 37% | Very Low | 59% | Severely cost-burdened |
Preschool Administrators | $86,000 | 61% | Low | 36% | Cost-burdened |
Preschool Teachers | $55,100 | 39% | Very Low | 56% | Severely cost-burdened |
Hairdressers | $51,100 | 36% | Very Low | 61% | Severely cost-burdened |
Medical Assistants | $64,100 | 46% | Very Low | 48% | Cost-burdened |
Receptionists | $52,400 | 37% | Very Low | 59% | Severely cost-burdened |
Police Officers | $186,800 | 133% | Above Moderate | 17% | Not cost-burdened |
* HUD’s FY 2024 FMR for a two-bedroom apartment in Alameda County is $2,590
Note: AMI assuming median income for Alameda County from HCD. Fair Market rent data from HUD. Wage information from California Economic Development Department, first quarter 2024 Income numbers may be rounded for simplicity.